Huawei AC6605-26-PWR-16AP is the Huawei AC6605 Series Wireless Controllers. This Huawei AC6605 provides adaptable campus and office network solutions for medium- to large-sized enterprises and branches. Model AC6605-26-PWR-16AP includes 16 wireless access point licenses and 26 Gigabit Ethernet POE ports.
Quick Specs
| Product Code | AC6605-26-PWR-16AP |
| Ports | 20 x GE + 4 x GE Combo + 2 x 10 GE |
| POE | 24-port PoE |
| Power Supply | 1+1 AC or 1+1 DC |
| Forwarding Capability | 10 Gbit/s |
| Maximum Number of Managed APs | 1,024 |
| Maximum Number of Access Users | 10K |
| AP-AC Networking | Layer 2 or Layer 3 networking |
| Forwarding Modes | Direct forwarding (distributed forwarding or local forwarding) or tunnel forwarding (centralized forwarding) |
| AC Active/Standby Mode | 1+1 HSB or N+1 backup |
| Radio Protocols | 802.11 a/b/g/n/ac |
| Maximum Power Consumption | 85W |
| Dimensions (D x W x H) | 442 × 420 × 43 mm |
| Weight | Net weight: 5.48 kgFully configured with 150W power supplies: 7.16 kg
Fully configured with 500W power supplies: 7.48 kg |


Reviews
There are no reviews yet.