Huawei AP8030DN Access Point sets a new standard in outdoor networking with innovative RF optimization techniques that boosts data rates to 1.75 Gbit/s, nearly tripling the throughput of typical 802.11n APs. This 802.11ac APs offer simultaneous 2.4 GHz and 5 GHz connectivity for large outdoor environments including pedestrian/public areas and bridging, backhaul, and video surveillance scenarios. IEEE 802.11a/b/g/n/ac compatibility, flexible networking, and integrated quality controls ensure high performance, easy migration, and simple deployment.
Quick Specs
| Product Number | AP8030DN |
| Power Input | PoE: In compliance with IEEE 802.3at |
| Maximum Power Consumption | 20.1W |
| Operating Temperature | −40°C to 65°C |
| Antenna Type | Built-in directional antennas |
| Maximum Number of Users | ≤ 256 |
| Maximum Transmit Power | 2.4G: 28 dBm (combined power) 5G: 26 dBm (combined power) |
| MIMO: Spatial Streams | 3 x 3:3 |
| Radio Protocols | 802.11a/b/g/n/ac |
| Maximum Speed | 1.75 Gbit/s |
| Power Input | PoE: In compliance with IEEE 802.3at |
| Dimensions (H x W x D) | 290 mm x 260 mm x 100 mm |
| Weight | 3.6 kg |


Reviews
There are no reviews yet.